|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0149081 | 0.0159850 | 0.0148164 |
Mean | 85.135 ms | 85.306 ms | 85.485 ms |
Std. Dev. | 509.51 µs | 638.00 µs | 750.58 µs |
Median | 84.979 ms | 85.222 ms | 85.394 ms |
MAD | 447.79 µs | 718.55 µs | 927.56 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.